Torsion Spring Parts
Torsion Spring Parts
Torsion Spring Parts include hardware and replacement components used in rolling door spring systems. These parts support repair, replacement, and maintenance work on commercial and industrial rolling doors.
This category includes spring-related components for rolling doors, overhead doors, service doors, and other commercial door systems.
| Curtain Slat Type | Flat, Curved, Insulated, Perforated |
|---|---|
| Curtain Slat Size | Curtain Slat Size: 1" baby, Curtain Slat Size: 2", Curtain Slat Size: 3", Curtain Slat Size: 4", Curtain Slat Size: 5", Curtain Slat Size: 6" |
| Gauge | Gauge: 18, Gauge: 20, Gauge: 22 |
| Drive Side | Drive Side: Right, Drive Side: Left |
| Existing Pipe Size | Existing Pipe Size: 4", Existing Pipe Size: 6", Existing Pipe Size: 8" |
| Existing Shaft Size | Existing Shaft Size: 1", Existing Shaft Size: 1.25″, Existing Shaft Size: 1.5″, Existing Shaft Size: 1.75″, Existing Shaft Size: 2" |
| Height | Height: 8 ft to 10 ft, Height: 10 ft to 12 ft, Height: 12 ft to 14 ft, Height: 14 ft to 16 ft |
| Width | Width: 12 ft or less, Width: 13 ft, Width: 14 ft, Width: 15 ft, Width: 16 ft, Width: 17 ft, Width: 18 ft, Width: 19 ft, Width: 20 ft, Width: 21 ft, Width: 22 ft, Width: 23 ft, Width: 24 ft, Width: 25 ft, Width: 26 ft, Width: 27 ft, Width: 28 ft, Width: 29 ft, Width: 30 ft |
| size | 4", 6" |
|---|
Product successfully added to the Quote List
| Sizes | OD: 4.25", Bore Size: 1", Thickness: 0.188, OD: 4.25", Bore Size: 1.25", Thickness: 0.188, OD: 4.18", Bore Size: 1", Thickness: 0.188, OD: 4.18", Bore Size: 1.25", Thickness: 0.188, OD: 4.", Bore Size: 1.25", Thickness: 0.188, OD: 4", Bore Size: 1.50", Thickness: 0.188, OD: 6.30", Bore Size: 1", Thickness: 0.188, OD: 6.30", Bore Size: 1.25", Thickness: 0.188, OD: 6.30", Bore Size: 1.50", Thickness: 0.188, OD: 6.20", Bore Size: 1", Thickness: 0.188, OD: 6.20", Bore Size: 1.25", Thickness: 0.188, OD: 6.20", Bore Size: 1.50", Thickness: 0.188, OD: 6", Bore Size: 1.25", Thickness: 0.188, OD: 6", Bore Size: 1.50", Thickness: 0.188 |
|---|
| size | 8" x 4", 8" x 6" |
|---|
| Weight | 50 oz |
|---|---|
| Dimensions | 14 × 14 × 6 m |
Categories
- Band Spring Door System (5)
- Band Spring Parts (15)
- Bottom Bars (4)
- Driveway Gate Operators (5)
- Electric Operator Accessories (12)
- Guides & Track Rails (7)
- Locking Devices (4)
- Replacement Curtains (2)
- Rolling Door Operators (4)
- Rolling Grille Parts (6)
- Rolling Grilles (1)
- Slats, Curtains & Endlocks (21)
- Software (1)
- Torsion Spring Door System (1)
- Torsion Spring Parts (11)
